ESCMID Open Meetings
Everyone with a valid ESCMID Global 2024 registration who is interested about the topic is welcome to join onsite.
You can download the pdf overview of all open meetings here.
Saturday, 27 April 2024
Title | Time | Room | Location |
Infections in the Elderly (ESGIE) | 8:30 - 9:30 CEST | 8.31 | CC8 Upper Floor |
Food- and Water-borne Infections (EFWISG) | 9:30 - 10:30 CEST | 8.32 | CC8 Upper Floor |
Clinical Parasitology (ESGCP) | 9:30 - 10:30 CEST | Vienna | Hall 8.0 |
Antimicrobial Stewardship (ESGAP) | 11:00 - 12:00 CEST | Munich | Hall 8.0 |
Forensic and Postmortem Microbiology (ESGFOR) | 11:00 - 12:00 CEST | 8.31 | CC8 Upper Floor |
Respiratory Viruses (ESGREV) | 12:00 - 13:00 CEST | Vienna | Hall 8.0 |
Fungal Infection (EFISG) | 13:30 - 14:30 CEST | Munich | Hall 8.0 |
Anaerobic Infections (ESGAI) | 13:30 - 14:30 CEST | 8.32 | CC8 Upper Floor |
PK/PD of Anti-Infectives (EPASG) | 14:45 - 15:45 CEST | Vienna | Hall 8.0 |
Public Health Microbiology (ESGPHM) | 14:45 - 15:45 CEST | 8.31 | CC8 Upper Floor |
Clostridioides difficile (ESGCD) | 16:15 - 17:15 CEST | Munich | Hall 8.0 |
Viral Hepatitis (ESGVH) | 16:15 - 17:15 CEST | 8.32 | CC8 Upper Floor |
Mycobacterial Infections (ESGMYC) | 17:00 - 18:00 CEST | Vienna | Hall 8.0 |
Sunday, 28 April 2024
Title | Time | Room | Location |
Vaccines (EVASG) | 8:30 - 9:30 CEST | 8.31 | CC8 Upper Floor |
Biofilms (ESGB) | 9:30 - 10:30 CEST | 8.32 | CC8 Upper Floor |
Veterinary Microbiology (ESGVM) | 9:30 - 10:30 CEST | Munich | Hall 8.0 |
Genomic and Molecular Diagnostics (ESGMD) | 11:00 - 12:00 CEST | Vienna | Hall 8.0 |
Nosocomial Infections (ESGNI) | 11:00 - 12:00 CEST | 8.31 | CC8 Upper Floor |
Non-traditional Antibacterial Therapy (ESGNTA) | 12:00 - 13:00 CEST | Munich | Hall 8.0 |
Lyme Borreliosis (ESGBOR) | 13:30 - 14:30 CEST | 8.32 | CC8 Upper Floor |
Host and Microbiota Interaction (ESGHAMI) | 13:30 - 14:30 CEST | Munich | Hall 8.0 |
Mycoplasma and Chlamydia (ESGMAC) | 14:45 - 15:45 CEST | 8.31 | CC8 Upper Floor |
Staphylococci (ESGS) | 14:45 - 15:45 CEST | Vienna | Hall 8.0 |
Implant-associated Infections (ESGIAI) | 16:15 - 17:15 CEST | Munich | Hall 8.0 |
Brain Infections (ESGIB) | 16:15 - 17:15 CEST | 8.32 | CC8 Upper Floor |
Monday, 29 April 2024
Title | Time | Room | Location |
Legionella Infections (ESGLI) | 8:30 - 9:30 CEST | 8.31 | CC8 Upper Floor |
General Meeting of the European Committee on Antimcrobial Susceptibility Testing (EUCAST) | 9:00 -10:30 CEST | Vienna | Hall 8.0 |
Travel and Migration Infection (ESGITM) | 9:30 - 10:30 CEST | 8.32 | CC8 Upper Floor |
Antimicrobial Resistance Surveillance (ESGARS) | 11:00 - 12:00 CEST | Munich | Hall 8.0 |
Epidemiological Markers (ESGEM) | 11:00 - 12:00 CEST | 8.31 | CC8 Upper Floor |
Critically Ill Patients (ESGCIP) | 13:30 - 14:30 CEST | 8.32 | CC8 Upper Floor |
General Meeting of the European Committee on Infection Control (EUCIC) | 13:30 - 15:30 CEST | Vienna | Hall 8.0 |
Compromised Host Infections (ESGICH) | 16:15 - 17:15 CEST | Munich | Hall 8.0 |
Bloodstream Infections (ESGBIES) | 17:30 - 18:30 CEST | Vienna | Hall 8.0 |