Shell Scheme Village
Step into innovation at our Shell Scheme Village! Discover a dynamic array of exhibitors showcasing cutting-edge products and services. From groundbreaking technologies to ingenious solutions, explore it all under one roof. Don't miss out – join us and witness the future unfold!
| Company Name | Booth Nr | Area Nr |
| 33rd International Congress of Antimicrobial Chemotherapy (ICC 2024) | F22 | 3 |
| AALFA | F47 | 3 |
| AB ANALITICA | E70 | 2 |
| Access Bio, Inc | F4 | 3 |
| APIS Assay Technologies | F32 | 3 |
| ArcticZymes | E6 | 1 |
| ASKION | F23 | 3 |
| Avails Medical, Inc. | E55 | 2 |
| Axxin | F11 | 3 |
| Bacteromic | F44 | 3 |
| Bio Molecular Systems | E13.1 | 1 |
| BIOLIFE ITALIANA SRL | E10 | 1 |
| BIOLYPH | F5 | 3 |
| BIOSYNEX | F45 | 3 |
| C.P.M. COMPAGNIA PER LA MEDICINA S.R.L. | F33 | 3 |
| Cambridge Design Partnership | F30 | 3 |
| Chip NanoImaging | F51 | 3 |
| Clean NA | F25 | 3 |
| Clearstate | F39 | 3 |
| CORIS BIOCONCEPT | F10 | 3 |
| Cytiva | F20 | 3 |
| Dendris | F12 | 3 |
| diagnostics.ai | E8.1 | 1 |
| Don Whitley Scientific Ltd | E20 | 1 |
| Elsevier | F40 | 3 |
| Eurobio Scientific | F38 | 3 |
| Evik Diagnostics (Evik Dx) | F50 | 3 |
| Evotec | E12 | 1 |
| FUJIFILM Wako Chemicals Europe GmbH | F17 (F17 + F19) | 3 |
| GeneProof a.s. | F55 | 3 |
| Genpax | F56 | 3 |
| Guangzhou Pluslife Biotech Co., Ltd. | F3 | 3 |
| heyer medical AG | E13.3 | 1 |
| HUFIT Inc. | F29 | 3 |
| i2a | E56 | 2 |
| Idneo Technologies | E48 | 2 |
| iFAST Diagnostics | F52 | 3 |
| Immundiagnostik AG | E21 | 1 |
| Immunexpress | E49 | 2 |
| Infectious Diseases Society of America | E69 | 2 |
| ISID | F15 | 3 |
| JAFRAL d.o.o. | F27 | 3 |
| Labquality Oy | E5 | 1 |
| LIFERIVER BIO-TECH CORP. | F26 | 3 |
| Longhorn Vaccines and Diagnostics LLC | E13.2 | 1 |
| Magic Lifescience | E7 | 1 |
| MDPI - Academic Open Access Publishing | E4 | 1 |
| Medecins sans Frontieres | F49 | 3 |
| Medix Biochemica | E11 | 1 |
| Microba Lifesciences | F53 | 3 |
| Microbiologics | E16 | 1 |
| Microbiology Society | F41 | 3 |
| Microbix | F36 | 3 |
| microfluidic ChipShop GmbH | F14 | 3 |
| MicroTechniX | E63 | 2 |
| miDiagnostics | F9 | 3 |
| Noscendo GmbH | F2 | 3 |
| OraSure Technologies Inc. | F42 | 3 |
| Owlstone Medical | F37 | 3 |
| Oxford University Press | F35 | 3 |
| Panadea Diagnostics | E 8.2 | 1 |
| PCR Biosystems | F34 | 3 |
| PHC Europe B.V. | E22 | 1 |
| Quantabio | E14 | 1 |
| Raclac - protecting people | E 8.4 | 1 |
| Reagena | E72 | 2 |
| Reingenuity | F13 | 3 |
| Ridom Bioinformatics | E42 | 2 |
| Safeguard Biosystems | F54 | 3 |
| Serosep Ltd | F48 | 3 |
| Shanghai Rendu Biotechnology co., Ltd. | E43 | 2 |
| Shenzhen Mandelab Co., Ltd | F6 | 3 |
| SHIN POONG PHARM.CO.,LTD. | E8.3 | 1 |
| SML Genetree | F18 | 3 |
| STRATEC Consumables GmbH | F16 | 3 |
| Streck | F8 | 3 |
| TE Connectivity - IVD Solutions | F28 | 3 |
| Team Consulting | E71 | 2 |
| Techcyte | F1 | 3 |
| TTP plc | E23 | 1 |
| UKHSA | F31 | 3 |
| Ulisse BioMed | E13.4 | 1 |
| Velsera | F57 | 3 |
| VIDIA spol. s r.o. | E15 | 1 |
| Virax Biolabs | F43 | 3 |
| Watchmaker Genomics | E64 | 2 |
| WHO | F21 | 3 |
| Winnoz Technology, Inc. | F24 | 3 |
| ZiP Diagnostics | E54 | 2 |
| Zymo Research Europe | F7 | 3 |






